<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Blog of Asia - Guide to Asia, Business, &#38; News</title>
	<atom:link href="http://wholesaleofasia.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://wholesaleofasia.com/blog</link>
	<description></description>
	<pubDate>Mon, 21 Sep 2009 12:14:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chinese babies stolen by officials for foreign adoption</title>
		<link>http://wholesaleofasia.com/blog/?p=285</link>
		<comments>http://wholesaleofasia.com/blog/?p=285#comments</comments>
		<pubDate>Mon, 21 Sep 2009 12:14:17 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Culture Guides]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[adoption]]></category>

		<category><![CDATA[Asia]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[china]]></category>

		<category><![CDATA[chinese]]></category>

		<guid isPermaLink="false">http://wholesaleofasia.com/blog/?p=285</guid>
		<description><![CDATA[The L.A. Times reports on a twisted and burgeoning business practice in the international adoption scene.  It appears that more and more babies and young children are being forcibly taken away by corrupt officials who turn around and sell them for adoption, primarily to the U.S.  With all the money pouring into Asia [...]]]></description>
			<content:encoded><![CDATA[<p>The L.A. Times reports on a twisted and burgeoning <a href="http://www.latimes.com/news/nationworld/nation/la-fg-china-adopt20-2009sep20,0,401407.story" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.latimes.com/news/nationworld/nation/la-fg-china-adopt20-2009sep20,0,401407.story');">business</a> practice in the international adoption scene.  It appears that more and more babies and young children are being forcibly taken away by corrupt officials who turn around and sell them for adoption, primarily to the U.S.  With all the money pouring into Asia through the adoption process, it isn&#8217;t surprising to see this cropping up in more and more countries.</p>
<blockquote><p>The conventional wisdom is that the babies, mostly girls, were abandoned by their parents because of the traditional preference for boys and China&#8217;s restrictions on family size. No doubt, that was the case for tens of thousands of the girls.</p>
<p>But some parents are beginning to come forward to tell harrowing stories of babies who were taken away by coercion, fraud or kidnapping &#8212; sometimes by government officials who covered their tracks by pretending that the babies had been abandoned.</p>
<p>Parents who say their children were taken complain that officials were motivated by the $3,000 per child that adoptive parents pay orphanages.</p></blockquote>
<p>Read the rest <a href="http://www.latimes.com/news/nationworld/nation/la-fg-china-adopt20-2009sep20,0,401407.story" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.latimes.com/news/nationworld/nation/la-fg-china-adopt20-2009sep20,0,401407.story');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholesaleofasia.com/blog/?feed=rss2&amp;p=285</wfw:commentRss>
		</item>
		<item>
		<title>Recession to End in 2009</title>
		<link>http://wholesaleofasia.com/blog/?p=283</link>
		<comments>http://wholesaleofasia.com/blog/?p=283#comments</comments>
		<pubDate>Wed, 27 May 2009 17:32:01 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Culture Guides]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[economist]]></category>

		<category><![CDATA[forecast]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://wholesaleofasia.com/blog/?p=283</guid>
		<description><![CDATA[More than 90% of economists believe that the recession will finally end before the end of 2009, according to this article on Yahoo Fiance.  

That assessment came from leading forecasters in a survey by the National Association for Business Economics released Wednesday. It is generally in line with the outlook from Federal Reserve Chairman [...]]]></description>
			<content:encoded><![CDATA[<p>More than 90% of economists believe that the recession will finally end before the end of 2009, according to this article on <a href="http://finance.yahoo.com/news/Survey-most-economists-see-apf-15353502.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://finance.yahoo.com/news/Survey-most-economists-see-apf-15353502.html');">Yahoo Fiance</a>.  </p>
<blockquote><p>
That assessment came from leading forecasters in a survey by the National Association for Business Economics released Wednesday. It is generally in line with the outlook from Federal Reserve Chairman Ben Bernanke and his colleagues.</p>
<p>About 74 percent of the forecasters expect the recession &#8212; which started in December 2007 and is the longest since World War II &#8212; to end in the third quarter. Another 19 percent predict the turning point will come in the final three months of this year, and the remaining 7 percent believe the recession will end in the first quarter of 2010.</p></blockquote>
<p>Read the rest of the article <a href="http://finance.yahoo.com/news/Survey-most-economists-see-apf-15353502.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://finance.yahoo.com/news/Survey-most-economists-see-apf-15353502.html');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholesaleofasia.com/blog/?feed=rss2&amp;p=283</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Confidence Sees Biggest Jump in 6 Years</title>
		<link>http://wholesaleofasia.com/blog/?p=281</link>
		<comments>http://wholesaleofasia.com/blog/?p=281#comments</comments>
		<pubDate>Wed, 27 May 2009 14:44:34 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Culture Guides]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[confidence]]></category>

		<category><![CDATA[consumer]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://wholesaleofasia.com/blog/?p=281</guid>
		<description><![CDATA[Building on last months improvements, consumer confidence shot up this year, though overall is still quite low, cnbc reports.  No need to say how nice this little piece of positive news is to business owners everywhere amid the torrent of blows from this recession.  

&#8220;Consumers are considerably less pessimistic than they were earlier [...]]]></description>
			<content:encoded><![CDATA[<p>Building on last months improvements, consumer confidence shot up this year, though overall is still quite low, <a href="http://www.cnbc.com/id/30941591" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.cnbc.com/id/30941591');">cnbc </a>reports.  No need to say how nice this little piece of positive news is to business owners everywhere amid the torrent of blows from this recession.  </p>
<blockquote><p>
&#8220;Consumers are considerably less pessimistic than they were earlier this year,&#8221; said Lynn Franco, director of The Conference Board&#8217;s Consumer Research Center.</p>
<p>The data was in line with other evidence suggesting that, while the economy continues to contract in the current quarter, the pace of deterioration has abated somewhat.</p></blockquote>
<p>Read the article <a href="http://www.cnbc.com/id/30941591" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.cnbc.com/id/30941591');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholesaleofasia.com/blog/?feed=rss2&amp;p=281</wfw:commentRss>
		</item>
		<item>
		<title>Consumer Confidence Soars in April</title>
		<link>http://wholesaleofasia.com/blog/?p=279</link>
		<comments>http://wholesaleofasia.com/blog/?p=279#comments</comments>
		<pubDate>Tue, 28 Apr 2009 18:35:20 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Culture Guides]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[consumer index]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://wholesaleofasia.com/blog/?p=279</guid>
		<description><![CDATA[Good news for retailers, consumers seemto be getting more optimistic as more and more signs of economic recovery appear.  
The New York-based Conference Board said Tuesday that its Consumer Confidence Index rose more than 12 points to 39.2, up from a revised 26.9 in March. The reading marks the highest level since November&#8217;s 44.7 [...]]]></description>
			<content:encoded><![CDATA[<p>Good news for retailers, consumers seemto be getting more optimistic as more and more signs of economic recovery appear.  </p>
<blockquote><p>The New York-based Conference Board said Tuesday that its Consumer Confidence Index rose more than 12 points to 39.2, up from a revised 26.9 in March. The reading marks the highest level since November&#8217;s 44.7 and well surpasses economists&#8217; expectations for 29.5.</p></blockquote>
<p>Read the rest of the article on yahoo <a href="http://news.yahoo.com/s/ap/20090428/ap_on_bi_ge/us_economy" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://news.yahoo.com/s/ap/20090428/ap_on_bi_ge/us_economy');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholesaleofasia.com/blog/?feed=rss2&amp;p=279</wfw:commentRss>
		</item>
		<item>
		<title>Wholesalers See First Sales Increase Since Last June, Slashed Inventories</title>
		<link>http://wholesaleofasia.com/blog/?p=277</link>
		<comments>http://wholesaleofasia.com/blog/?p=277#comments</comments>
		<pubDate>Wed, 08 Apr 2009 17:37:08 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Culture Guides]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[sales]]></category>

		<category><![CDATA[wholesaler]]></category>

		<guid isPermaLink="false">http://wholesaleofasia.com/blog/?p=277</guid>
		<description><![CDATA[Yahoo is reporting that U.S. Wholesalers have slashed inventories to their lowest in 17 years.  The good news is that sales rose for wholesalers for the first time since last June, suggesting that retailers are starting to buy again to restore their inventories.  Read the rest of the article here.
]]></description>
			<content:encoded><![CDATA[<p>Yahoo is reporting that U.S. Wholesalers have slashed inventories to their lowest in 17 years.  The good news is that sales rose for wholesalers for the first time since last June, suggesting that retailers are starting to buy again to restore their inventories.  Read the rest of the article <a href="http://news.yahoo.com/s/ap/20090408/ap_on_bi_go_ec_fi/wholesale_inventories" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://news.yahoo.com/s/ap/20090408/ap_on_bi_go_ec_fi/wholesale_inventories');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholesaleofasia.com/blog/?feed=rss2&amp;p=277</wfw:commentRss>
		</item>
		<item>
		<title>Get Your Business Promoted at Startup Nation</title>
		<link>http://wholesaleofasia.com/blog/?p=275</link>
		<comments>http://wholesaleofasia.com/blog/?p=275#comments</comments>
		<pubDate>Tue, 31 Mar 2009 19:21:19 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Culture Guides]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[promotion]]></category>

		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://wholesaleofasia.com/blog/?p=275</guid>
		<description><![CDATA[The folks at startupnation.com are looking for interesting startup stories for their PR firm to highlight, which presents a great opportunity for those of you with business to get some free and potentially profitable publicity.  Get more info here.
]]></description>
			<content:encoded><![CDATA[<p>The folks at startupnation.com are looking for interesting startup stories for their PR firm to highlight, which presents a great opportunity for those of you with business to get some free and potentially profitable publicity.  Get more info <a href="http://www.startupnation.com/blogs/index.php/2009/03/31/publicity-for-startupnation-users-were-going-to-bat-for-you/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.startupnation.com/blogs/index.php/2009/03/31/publicity-for-startupnation-users-were-going-to-bat-for-you/');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholesaleofasia.com/blog/?feed=rss2&amp;p=275</wfw:commentRss>
		</item>
		<item>
		<title>To Lower or Not Lower Prices</title>
		<link>http://wholesaleofasia.com/blog/?p=273</link>
		<comments>http://wholesaleofasia.com/blog/?p=273#comments</comments>
		<pubDate>Fri, 27 Mar 2009 21:58:47 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Culture Guides]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://wholesaleofasia.com/blog/?p=273</guid>
		<description><![CDATA[Entrepreneur.com has a short piece about the pros and cons of lowering your price to attract more customers in this recession economy.  Read the rest here.
Pricing Questions to Ask Now
Mark Loschiavo, senior executive in residence and executive director of the Baiada Center at Drexel University&#8217;s LeBow College of Business, has pinpointed the following four [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneur.com has a short piece about the pros and cons of lowering your price to attract more customers in this recession economy.  Read the rest <a href="http://entrepreneur.com/magazine/entrepreneur/2009/april/200710.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://entrepreneur.com/magazine/entrepreneur/2009/april/200710.html');">here</a>.</p>
<blockquote><p>Pricing Questions to Ask Now<br />
Mark Loschiavo, senior executive in residence and executive director of the Baiada Center at Drexel University&#8217;s LeBow College of Business, has pinpointed the following four questions as the most important to consider when thinking about a price change.</p>
<p>   1. Are you offering something your customers need? If not, you may need to drop prices to get a percentage of the customer&#8217;s wallet. During recessions, must-haves almost always trump nice-to-haves.<br />
   2. Are you offering an affordable luxury? During a recession, most consumers may still be willing to indulge a little.<br />
   3. Are you offering something that can help your customers weather the recession? If so, does your marketing and sales message drive this point home? Then you may be able to price accordingly. If not, you may need to drop prices.<br />
   4. Are you decidedly better than your competition? The more differentiated your products or services, the lower the associated price elasticity. But there are limits to this logic. Regardless of differentiation, at some point, the price or value trade-off will drive the market to the lower-priced alternative.</p></blockquote>
<p>Read the rest <a href="http://entrepreneur.com/magazine/entrepreneur/2009/april/200710.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://entrepreneur.com/magazine/entrepreneur/2009/april/200710.html');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholesaleofasia.com/blog/?feed=rss2&amp;p=273</wfw:commentRss>
		</item>
		<item>
		<title>8 Mistakes that Doom Startups</title>
		<link>http://wholesaleofasia.com/blog/?p=271</link>
		<comments>http://wholesaleofasia.com/blog/?p=271#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:26:11 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Business Guides]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[entrepreneur]]></category>

		<category><![CDATA[new business mistakes]]></category>

		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://wholesaleofasia.com/blog/?p=271</guid>
		<description><![CDATA[This great podcast from Businessweek has Ed Hess, Professor of Business at University of Virginia talking about some critical things new entrepreneurs need to think about as they plan their business.  He also touches on the phases that startups must go through as they grow from a new to an established business.  Listen [...]]]></description>
			<content:encoded><![CDATA[<p>This great podcast from Businessweek has Ed Hess, Professor of Business at University of Virginia talking about some critical things new entrepreneurs need to think about as they plan their business.  He also touches on the phases that startups must go through as they grow from a new to an established business.  Listen it <a href="http://www.businessweek.com/mediacenter/podcasts/smart_answers/smart_answers_01_06_09.htm?chan=smallbiz_smallbiz+index+page_getting+started" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.businessweek.com/mediacenter/podcasts/smart_answers/smart_answers_01_06_09.htm?chan=smallbiz_smallbiz+index+page_getting+started');">here</a>.</p>
<p>His important points are that new startups must first consider whether they have a compelling products, whether the customer base is large enough and whether the &#8220;math&#8221; works, other points include pre-planning which wherher you must consider 1) Cost - how much is every aspect of the new business going to cost 2) Competitors - what are they doing and how is your business different 3) Math - how much do you need to sell to survive 4) test the products with customers.  </p>
]]></content:encoded>
			<wfw:commentRss>http://wholesaleofasia.com/blog/?feed=rss2&amp;p=271</wfw:commentRss>
		</item>
		<item>
		<title>America&#8217;s Most Promising Startups</title>
		<link>http://wholesaleofasia.com/blog/?p=269</link>
		<comments>http://wholesaleofasia.com/blog/?p=269#comments</comments>
		<pubDate>Fri, 27 Mar 2009 14:59:39 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Culture Guides]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://wholesaleofasia.com/blog/?p=269</guid>
		<description><![CDATA[Businessweek.com is featuring a huge list of recent startups that include everything from a company selling wipe clothes for lead to a site that prints online blogs onto paper and distributes them.  View it here.
]]></description>
			<content:encoded><![CDATA[<p>Businessweek.com is featuring a huge list of recent startups that include everything from a company selling wipe clothes for lead to a site that prints online blogs onto paper and distributes them.  View it <a href="http://images.businessweek.com/ss/08/06/0627_fresh_entrepreneurs/index.htm?chan=smallbiz_smallbiz+index+page_top+small+business+stories" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://images.businessweek.com/ss/08/06/0627_fresh_entrepreneurs/index.htm?chan=smallbiz_smallbiz+index+page_top+small+business+stories');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholesaleofasia.com/blog/?feed=rss2&amp;p=269</wfw:commentRss>
		</item>
		<item>
		<title>Four Resources for Startups</title>
		<link>http://wholesaleofasia.com/blog/?p=267</link>
		<comments>http://wholesaleofasia.com/blog/?p=267#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:28:22 +0000</pubDate>
		<dc:creator>Lee</dc:creator>
		
		<category><![CDATA[Culture Guides]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[entrpreneur]]></category>

		<category><![CDATA[help]]></category>

		<category><![CDATA[Resources]]></category>

		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://wholesaleofasia.com/blog/?p=267</guid>
		<description><![CDATA[Entrepreneur.com has 4 places you can go to get help with starting your business, though these also look like good resources for those already in business just because of the information available at these sites, see the article here.  They include:
1. SCORE: A nonprofit that provides free online and in-person mentoring via a national [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneur.com has 4 places you can go to get help with starting your business, though these also look like good resources for those already in business just because of the information available at these sites, see the article <a href="http://www.entrepreneur.com/magazine/entrepreneur/2009/april/200806.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.entrepreneur.com/magazine/entrepreneur/2009/april/200806.html');">here</a>.  They include:</p>
<blockquote><p>1. SCORE: A nonprofit that provides free online and in-person mentoring via a national counseling force of 11,800 working and retired business owners and executives in nearly 400 chapters&#8230;</p>
<p>2. Small Business Development Centers: An expansive network of some 1,100 branch offices, delivering counseling, training and technical assistance in all aspects of small-business management. &#8220;Every startup needs three things,&#8221; says Kristin Johnson, director of the Northern California SBDC network. &#8220;A lawyer, an accountant and an SBDC advisor&#8221;&#8230;</p>
<p>3. SBA: Via the web and district offices, the SBA offers an array of tools and resources to help new and aspiring business owners succeed&#8230;</p>
<p>4. U.S. Chamber Small Business Center: This arm of the U.S. Chamber of Commerce provides comprehensive startup assistance via web-based tools and resources.</p></blockquote>
<p>View the article <a href="http://www.entrepreneur.com/magazine/entrepreneur/2009/april/200806.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.entrepreneur.com/magazine/entrepreneur/2009/april/200806.html');">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://wholesaleofasia.com/blog/?feed=rss2&amp;p=267</wfw:commentRss>
		</item>
	</channel>
</rss>
